<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Analyst&#8217;s Steps to Collaborative Solutions</title>
	<atom:link href="http://blog.piersonrequirementsgroup.com/agile/business-analysts-steps-to-collaborative-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.piersonrequirementsgroup.com/agile/business-analysts-steps-to-collaborative-solutions/</link>
	<description>Pierson Requirements Group</description>
	<lastBuildDate>Wed, 28 Apr 2010 03:09:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joy Matthews</title>
		<link>http://blog.piersonrequirementsgroup.com/agile/business-analysts-steps-to-collaborative-solutions/comment-page-1/#comment-144</link>
		<dc:creator>Joy Matthews</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=20#comment-144</guid>
		<description>I am glad to hear you like it.  Please let me know if you have any additional topics you&#039;d like discussed.</description>
		<content:encoded><![CDATA[<p>I am glad to hear you like it.  Please let me know if you have any additional topics you&#8217;d like discussed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Matthews</title>
		<link>http://blog.piersonrequirementsgroup.com/agile/business-analysts-steps-to-collaborative-solutions/comment-page-1/#comment-143</link>
		<dc:creator>Joy Matthews</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=20#comment-143</guid>
		<description>The best way to go about process mapping is a facilitated session.  If you have a trained facilitator that know the technique, it isn&#039;t that much of an effort.  If you follow the steps I have outlined, it should take a day or so depending on the size of the process you are analyzing.  It is also critical that the participants are decision makers.</description>
		<content:encoded><![CDATA[<p>The best way to go about process mapping is a facilitated session.  If you have a trained facilitator that know the technique, it isn&#8217;t that much of an effort.  If you follow the steps I have outlined, it should take a day or so depending on the size of the process you are analyzing.  It is also critical that the participants are decision makers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Negoorgar</title>
		<link>http://blog.piersonrequirementsgroup.com/agile/business-analysts-steps-to-collaborative-solutions/comment-page-1/#comment-67</link>
		<dc:creator>Negoorgar</dc:creator>
		<pubDate>Sun, 05 Apr 2009 04:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=20#comment-67</guid>
		<description>Great site this blog.piersonrequirementsgroup.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>Great site this blog.piersonrequirementsgroup.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://blog.piersonrequirementsgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much effort is required to map a business process? &#124; The SmarterGroup Blog</title>
		<link>http://blog.piersonrequirementsgroup.com/agile/business-analysts-steps-to-collaborative-solutions/comment-page-1/#comment-13</link>
		<dc:creator>How much effort is required to map a business process? &#124; The SmarterGroup Blog</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=20#comment-13</guid>
		<description>[...] Business Analyst’s Steps to Collaborative Solutions &#124; Pierson &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Analyst’s Steps to Collaborative Solutions | Pierson &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

