<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pierson Requirements Group Blog</title>
	<atom:link href="http://blog.piersonrequirementsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.piersonrequirementsgroup.com</link>
	<description>Pierson Requirements Group</description>
	<pubDate>Tue, 27 Jul 2010 16:19:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rules To Live By As Said By Top Executives and Pierson Requirements Group</title>
		<link>http://blog.piersonrequirementsgroup.com/requirements-testing/rules-to-live-by-as-said-by-top-executives-and-pierson-requirements-group/</link>
		<comments>http://blog.piersonrequirementsgroup.com/requirements-testing/rules-to-live-by-as-said-by-top-executives-and-pierson-requirements-group/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:19:15 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Requirements & Testing]]></category>

		<category><![CDATA[business analysis training]]></category>

		<category><![CDATA[business analysts training courses]]></category>

		<category><![CDATA[System Analyst]]></category>

		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=241</guid>
		<description><![CDATA[At Pierson Requirements Group they too believe in listening to everyone in your company and can help you to 'find a way to get them talking'.]]></description>
			<content:encoded><![CDATA[<p>Sam Walton, the founder of the extremely successful retail chain Wal*Mart wrote &#8220;10 Rules For A Successful Business&#8217;, this article outlines great basic ways to get and keep your workplace <a href="http://www.piersonrequirementsgroup.com/" target="_blank">running</a> and running well.</p>
<p>Among his well thought out rules are Rule 7: Listen to everyone in your company and figure out ways to get them talking and Rule 10: Swim upstream. These two rules are part of what make his company remain making a profit well after he passed away and even in some of the most horrible economic <a href="http://www.piersonrequirementsgroup.com/consulting.php#mentoring" target="_blank">climates</a>.</p>
<p>At Pierson Requirements Group they too believe in listening to everyone in your company and can help you to &#8216;find a way to get them talking&#8217;. In their User Acceptance Testing <a href="http://www.piersonrequirementsgroup.com/piersonmethodology.php#customized" target="_blank">Seminar</a> they aim to train management to do just that.</p>
<p>The objectives of this seminar are to:</p>
<ul>
<li>Provide an understanding of the different testing techniques and methods and when to use them</li>
<li>Learn how to identify and write test scenarios and test cases using UML and Use <a href="http://www.piersonrequirementsgroup.com/success.php" target="_blank">Cases</a></li>
<li>Learn how to quality check requirements documents and use cases</li>
<li>Define a repeatable process for User Acceptance Testing</li>
<li>Understand the roles and responsibilities of the Business Analyst in UAT and where UAT fits in the SDLC</li>
<li>Provide practical exercises for quality checking requirements documents, using testing techniques and methods, writing test scenarios, creating UAT plans and strategies and writing detailed defect reports</li>
<li>Perform usability testing techniques and formal acceptance reviews for better customer satisfaction</li>
</ul>
<p><a href="http://www.piersonrequirementsgroup.com/contact.php" target="_blank">Contact</a> Pierson Requirements Group to schedule your next seminar today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersonrequirementsgroup.com/requirements-testing/rules-to-live-by-as-said-by-top-executives-and-pierson-requirements-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Analysts and IT Business Requirements Collaboration</title>
		<link>http://blog.piersonrequirementsgroup.com/business-analysis/business-analysts-and-it-business-requirements-collaboration/</link>
		<comments>http://blog.piersonrequirementsgroup.com/business-analysis/business-analysts-and-it-business-requirements-collaboration/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:34:08 +0000</pubDate>
		<dc:creator>Joy Matthews</dc:creator>
		
		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[Business Analyst]]></category>

		<category><![CDATA[Requirements & Testing]]></category>

		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=232</guid>
		<description><![CDATA[ 
Business requirements gathering and writing works best when the business analyst doesn&#8217;t throw the requirements over the cubicle wall to IT!  Using collaborative requirements gathering sessions for scoping, high level requirements and detailed requirements should be conducted.  If you involve the technical team in the detailed requirements sessions, you will have less churn and less chaos.  [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Business requirements gathering and writing works best when the business analyst doesn&#8217;t throw the requirements over the cubicle wall to IT!  Using collaborative requirements gathering sessions for scoping, high level requirements and detailed requirements should be conducted.  If you involve the technical team in the detailed requirements sessions, you will have less churn and less chaos.  Below is a description of the focus group sessions the Business Analyst can conduct:</p>
<ul>
<li>The first step would be to review the requirements use cases from the requirements sessions previously conducted.</li>
<li>Once you have reviewed the high level requirements, you are ready to identify how the system will work with the SMEs, and Technical Leads.  Using the requirements use cases, develop the detailed steps of the flows on the use cases.  Using a ping-pong method, identify what the user will do and what the system response should be and document.  The Business Analyst can use an Activity Diagram with swimlanes technique to help identify the detailed steps in the use case.</li>
<li>While you are identifying the detailed steps, you can also note where you have screens and reference them on the use case.  The Business Analyst should lead the Subject Matter Experts (SMEs) and the Technical Team in a brainstorming session using the storyboarding technique to collaboratively build screen mock-ups.</li>
<li>The Business Analyst should then further define the screen specifications by capturing the details of the data fields on the screens with the team. </li>
</ul>
<p>A good article that supports the importance of collaborative detailed requirements sessions as described above is as follows:  <a href="http://advice.cio.com/jim_vaughan/10442/project_managers_need_to_engage_it_at_the_right_time">http://advice.cio.com/jim_vaughan/10442/project_managers_need_to_engage_it_at_the_right_time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersonrequirementsgroup.com/business-analysis/business-analysts-and-it-business-requirements-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pierson Requirements Group Trains Microsoft</title>
		<link>http://blog.piersonrequirementsgroup.com/news/pierson-requirements-group-trains-microsoft/</link>
		<comments>http://blog.piersonrequirementsgroup.com/news/pierson-requirements-group-trains-microsoft/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:01:39 +0000</pubDate>
		<dc:creator>Joy Matthews</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[business analysis training]]></category>

		<category><![CDATA[Business Analyst]]></category>

		<category><![CDATA[business analysts training courses]]></category>

		<category><![CDATA[Business Requirements]]></category>

		<category><![CDATA[System Analyst]]></category>

		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=223</guid>
		<description><![CDATA[Pierson Requirements Group, Inc. has trained Microsoft project teams in JAD Facilitation using Use Cases and the Unified Modeling Language (UML).  Pierson has also provided training to the Program Managers at Microsoft in Business Requirements Gathering &#38; Writing using JAD, Use Cases and UML.
For more information please contact wpierson@piersonrequirementsgroup.com or call 203-322-1606.  Check out the [...]]]></description>
			<content:encoded><![CDATA[<p>Pierson Requirements Group, Inc. has trained Microsoft project teams in <a href="http://www.piersonrequirementsgroup.com/classes/jad_usecases.php">JAD Facilitation using Use Cases </a>and the Unified Modeling Language (UML).  Pierson has also provided training to the Program Managers at Microsoft in <a href="http://www.piersonrequirementsgroup.com/classes/businessanalystrequirements.php">Business Requirements Gathering &amp; Writing using JAD, Use Cases and UML</a>.</p>
<p>For more information please contact <a href="mailto:wpierson@piersonrequirementsgroup.com">wpierson@piersonrequirementsgroup.com</a> or call 203-322-1606.  Check out the website for <a href="http://www.piersonrequirementsgroup.com">www.piersonrequirementsgroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersonrequirementsgroup.com/news/pierson-requirements-group-trains-microsoft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pierson Requirements Group Implements U.S.Census Bureau Re-design</title>
		<link>http://blog.piersonrequirementsgroup.com/news/pierson-requirements-group-implements-uscensus-bureau-re-design/</link>
		<comments>http://blog.piersonrequirementsgroup.com/news/pierson-requirements-group-implements-uscensus-bureau-re-design/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:58:27 +0000</pubDate>
		<dc:creator>Joy Matthews</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[business analysis training]]></category>

		<category><![CDATA[Business Analyst]]></category>

		<category><![CDATA[business analysts training courses]]></category>

		<category><![CDATA[Business Requirements]]></category>

		<category><![CDATA[System Analyst]]></category>

		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=217</guid>
		<description><![CDATA[Pierson has trained and mentored the U.S. Census Bureau Re-design division on their templates, requirements process tools and methods.  Pierson has trained all the project teams including the Project Managers, Subject Matter Experts, Business Analysts, Technical Managers, Programmers and Branch Chiefs in the new Re-design requirements gathering and writing process.
Click on the course name to view the course [...]]]></description>
			<content:encoded><![CDATA[<p>Pierson has trained and mentored the U.S. Census Bureau Re-design division on their templates, requirements process tools and methods.  Pierson has trained all the project teams including the Project Managers, Subject Matter Experts, Business Analysts, Technical Managers, Programmers and Branch Chiefs in the new Re-design requirements gathering and writing process.</p>
<p>Click on the course name to view the course content.   <a href="http://www.piersonrequirementsgroup.com/classes/businessanalystrequirements.php">Business Requirements Gathering &amp; Writing using JAD, Use Cases and UML</a>.</p>
<p>For more information please contact <a href="mailto:wpierson@piersonrequirementsgroup.com">wpierson@piersonrequirementsgroup.com</a> or call 203-322-1606.  Check out the website for <a href="http://www.piersonrequirementsgroup.com">www.piersonrequirementsgroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersonrequirementsgroup.com/news/pierson-requirements-group-implements-uscensus-bureau-re-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Economy Hits Even Established Companies Hard, Don&#8217;t Be A Victim</title>
		<link>http://blog.piersonrequirementsgroup.com/general/the-economy-hits-even-established-companies-hard-dont-be-a-victim/</link>
		<comments>http://blog.piersonrequirementsgroup.com/general/the-economy-hits-even-established-companies-hard-dont-be-a-victim/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:09:54 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
		
		<category><![CDATA[Business Analyst]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Requirements & Testing]]></category>

		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[business analysts training courses]]></category>

		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=208</guid>
		<description><![CDATA[These individuals are sharp, focused, and diligent. The great ones are trained but Pierson Requirements Group.]]></description>
			<content:encoded><![CDATA[<p>In this economy it&#8217;s hard to stay affloat and ahead of the game. This past year so many <a href="http://www.piersonrequirementsgroup.com/" target="_blank">companies</a> have gone out of business and the ones that are predicted to go under this coming year are astonishing. T Mobil, Reader&#8217;s digest, and Blockbuster are but a few of the listed companies that are in too much trouble to dig out of.</p>
<p>However, one of the <a href="http://www.piersonrequirementsgroup.com/services.php#testing" target="_blank">best ways</a> to make sure you have a superior company with better customer service is to constantly test and re-test your employees and your methods.</p>
<p>Employing a business analyst within your company is a <a href="http://www.piersonrequirementsgroup.com/piersonmethodology.php#customized" target="_blank">great way</a> to keep day to day tabs on what is being done well and what needs improvement. These individuals are sharp, focused, and diligent. The great ones are trained by Pierson Requirements Group.</p>
<p>Pierson aims to make you and your people run at their absolute best through targeting weak areas, retraining and even overhauling of old processes and methods.</p>
<p>Review the many ways in which they can offer your business the <a href="http://www.piersonrequirementsgroup.com/processanalysis.php" target="_blank">tools</a> needed to stay in the black for years to come by making sure no one out there does what you do better or more efficiently.</p>
<p><a href="http://www.piersonrequirementsgroup.com/contact.php" target="_blank">Contact </a>Pierson Requirements Group for more information on seminars and training classes today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersonrequirementsgroup.com/general/the-economy-hits-even-established-companies-hard-dont-be-a-victim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outsourcing Gets A Bad Rap, Understand The Concept Better</title>
		<link>http://blog.piersonrequirementsgroup.com/roi-cost-benefit-analysis/outsourcing-gets-a-bad-rap-understand-the-concept-better/</link>
		<comments>http://blog.piersonrequirementsgroup.com/roi-cost-benefit-analysis/outsourcing-gets-a-bad-rap-understand-the-concept-better/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:58:38 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
		
		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[ROI & Cost Benefit Analysis]]></category>

		<category><![CDATA[Requirements & Testing]]></category>

		<category><![CDATA[business analysis training]]></category>

		<category><![CDATA[business analysts training courses]]></category>

		<category><![CDATA[System Analyst]]></category>

		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=206</guid>
		<description><![CDATA[The term outsourcing has become on that people feel negatively about. However as a business owner the concept is hugely profitable and helps the global economy. ]]></description>
			<content:encoded><![CDATA[<p>The term <a href="http://www.piersonrequirementsgroup.com/outsourcing.php" target="_blank">outsourcing</a> has become on that people feel negatively about. However as a business owner the concept is hugely profitable and helps the global economy.</p>
<p>Simply put the idea is that you can put some of your call centers and the like in countries where labor is cheaper than it is here in the states. The families able to procure <a href="http://www.piersonrequirementsgroup.com/clients.php" target="_blank">employment</a> from American businesses in poorer areas are able to make far and away more than what other families in the area are. By providing jobs you are truly changing the face of people who have been impoverished for as long as most can remember.</p>
<p>The Pierson <a href="http://www.piersonrequirementsgroup.com/" target="_blank">Website</a> explains:</p>
<p>Pierson Requirements Group, Inc. has divided the services into three phases of tasks. The phases are preparation, workshop and follow-up.</p>
<p>During the Preparation Phase, Pierson Requirements Group, Inc. will include the following activities:</p>
<ul>
<li><a href="http://www.piersonrequirementsgroup.com/piersonmethodology.php" target="_blank">Interviews</a> and orientations of key stakeholders (SMEs) from each business unit to review and uncover seed material and identify project issues for the session</li>
<li>Teleconference and on-site interviews to review the current documentation practices and templates used for business requirements</li>
<li>Review of sample documents for a similar project</li>
<li>Planning the session logistics, deliverables and agenda with the project team</li>
<li>JAD Facilitator and JAD Documenter prepare the JAD Documentation to be used in the session</li>
</ul>
<p><a href="http://www.piersonrequirementsgroup.com/contact.php" target="_blank">Contact </a>Pierson Requirement Group for a full and complete explaination and the steps toward making this type of situation a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersonrequirementsgroup.com/roi-cost-benefit-analysis/outsourcing-gets-a-bad-rap-understand-the-concept-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Keys To Success Are Not As Elusive As Some May Think</title>
		<link>http://blog.piersonrequirementsgroup.com/requirements-testing/the-keys-to-success-are-not-as-elusive-as-some-may-think/</link>
		<comments>http://blog.piersonrequirementsgroup.com/requirements-testing/the-keys-to-success-are-not-as-elusive-as-some-may-think/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:47:26 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
		
		<category><![CDATA[Business Analyst]]></category>

		<category><![CDATA[Requirements & Testing]]></category>

		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[business analysts training courses]]></category>

		<category><![CDATA[Business Requirements]]></category>

		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=203</guid>
		<description><![CDATA[The key to getting from goal setting to goal reaching is more difficult to define. Pierson Requirements Group is a company of experts on bridging that gap.]]></description>
			<content:encoded><![CDATA[<p>The key to understanding where you want your <a href="http://www.piersonrequirementsgroup.com/contact.php" target="_blank">business</a> to go is simple. Set goals and then aim for them. Don&#8217;t stop until you have your company in the position where you want it. However, the key to getting from goal setting to goal reaching is more difficult to define. Pierson Requirements Group out of CT is a company of experts on bridging that specific gap.</p>
<p>Pierson will aid your company in taking your long term <a href="http://www.piersonrequirementsgroup.com/outsourcing.php" target="_blank">goals</a> and breaking them down into daily steps involving analyzing, training, and execution.</p>
<p>They use some very specific <a href="http://www.piersonrequirementsgroup.com/services.php#project" target="_blank">methods</a> which they have honed to near perfection.</p>
<p>&#8220;Pierson can provide you with a customized methodology for Object-Oriented development projects using the notation of the Unified Modeling Language (UML) and the Unified Process. This customized methodology can be placed on your intranet to serve as a handbook or guide for the <strong>software system development</strong> teams. This <a href="http://www.piersonrequirementsgroup.com/" target="_blank">document</a> defines the steps and phases that should be followed, technical modeling options, and refers to quality procedures which should be employed</p>
<p>Pierson can also provide your company with a methodology to evaluate and select a vendor for outsourcing and for evaluation and selection of software packages.&#8221; - Pierson</p>
<p>Check out the pages of explanations and definitions to better understand what <a href="http://www.piersonrequirementsgroup.com/success.php" target="_blank">role</a> Pierson can play in your business plan and how big that role is going to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersonrequirementsgroup.com/requirements-testing/the-keys-to-success-are-not-as-elusive-as-some-may-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Starting A Business Success Chances Are Better With Experienced Consultants</title>
		<link>http://blog.piersonrequirementsgroup.com/general/when-starting-a-business-success-chances-are-better-with-experienced-consultants/</link>
		<comments>http://blog.piersonrequirementsgroup.com/general/when-starting-a-business-success-chances-are-better-with-experienced-consultants/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:00:20 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
		
		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Requirements & Testing]]></category>

		<category><![CDATA[business analysis training]]></category>

		<category><![CDATA[Business Analyst]]></category>

		<category><![CDATA[business analysts training courses]]></category>

		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=200</guid>
		<description><![CDATA[It is difficult to strike out on your own Pierson Requirements Group can help you understand what you are getting into and the steps to take toward success.  ]]></description>
			<content:encoded><![CDATA[<p>Starting a business of any kind can be a very different experience depending on the amount of help you get and how muc experience that help has. With the current economy it is difficult to strike out on your own, but the consultants and methodology used by <a href="http://www.piersonrequirementsgroup.com/" target="_blank">Pierson</a> Requirements Group can really help you understand what you are getting into and the best steps to take toward success.</p>
<p>They use Joint Application Development or <a href="http://www.piersonrequirementsgroup.com/piersonmethodology.php#process" target="_blank">JAD</a>. This is a technique used for gathering business software requirements. The purpose of JAD is to bring together the technical/creative team and the business community in a structured workshop setting to extract consensus based software requirements. This is accomplished by using a trained JAD facilitator and customized, planned agendas to assist the participants in arriving at complete, high quality requirements.</p>
<p>Another method employeed frequently by Pierson Requirements Group is Rapid Application Development or RAD which is a <a href="http://www.piersonrequirementsgroup.com/processanalysis.php" target="_blank">process</a> that speeds the delivery of functionality to end-users by segmenting software into pieces for delivery rather than delivering all of the software functionality in one large implementation. It is an iterative process utilizing a spiral methodology and is also customer driven following an evolutionary process using continuous application engineering in a time-boxed fashion with a dedicated professional team. The goal of the iterative approach is to reduce the time between requests and delivery of Business Application Software.</p>
<p>Pierson Requirements group can take some of the sting and frustration generally associated with the start of a company out of the equation. <a href="http://www.piersonrequirementsgroup.com/contact.php" target="_blank">Contact</a> their offices for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersonrequirementsgroup.com/general/when-starting-a-business-success-chances-are-better-with-experienced-consultants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let Pierson Train Your System Analyst</title>
		<link>http://blog.piersonrequirementsgroup.com/general/let-pierson-train-your-system-analyst/</link>
		<comments>http://blog.piersonrequirementsgroup.com/general/let-pierson-train-your-system-analyst/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:24:17 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[business analysts training courses]]></category>

		<category><![CDATA[Business Requirements]]></category>

		<category><![CDATA[System Analyst]]></category>

		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=198</guid>
		<description><![CDATA[A system analyst is someone within a company who researches problems, makes plans for a solution, and deals with the intricacies of developmental plans for meeting business or other requirements. A well trained analyst should be familiar with several different types of approaches to problems. Also they should be familiar with a variety of programming [...]]]></description>
			<content:encoded><![CDATA[<p>A system analyst is someone within a <a href="http://www.piersonrequirementsgroup.com/contact.php">company </a>who researches problems, makes plans for a solution, and deals with the intricacies of developmental plans for meeting business or other requirements. A well trained analyst should be familiar with several different types of approaches to problems. Also they should be familiar with a variety of programming languages, operating systems, and different types of hardware and software to be used within a company.</p>
<p>&#8221; Because they often write user requests into  technical <a href="http://www.piersonrequirementsgroup.com/processanalysis.php">specifications</a>, the systems analysts are the liaisons  between <span class="mw-redirect">vendors</span> and IT professionals.<sup id="cite_ref-Shelly_et_al._0-0" class="reference"></sup> They may be responsible for developing cost analysis, design  considerations, and implementation time-lines.&#8221; - Web Definition</p>
<p>The <a href="http://www.piersonrequirementsgroup.com/consulting.php" target="_blank">Pierson Requirements </a>group aims to get your analyst to the top of his or her game by providing the best possible approach to all of these areas of expertise. They have training courses such as  a 2 day course entitled &#8216;Project Management Training&#8217;.</p>
<p>The Introduction to <a href="http://www.piersonrequirementsgroup.com/classes/introductionprojectmanagement.php" target="_blank">Project Management class</a> offers training in the  basic skills that a Project Manager would use to effectively manage an  IT Project. The participants will learn how to scope and plan projects  for IT initiatives. The seminar focus is on:</p>
<ul>
<li>How to be an effective project manager and what skills are required</li>
<li>How to define the project vision and scope</li>
<li>How to create and manage an effective project plan</li>
<li>How to manage the project communication process</li>
<li>Each seminar participant receives a Seminar Handbook with sample  templates, checklists, procedures guide and a solution set.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersonrequirementsgroup.com/general/let-pierson-train-your-system-analyst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Businesses In Stamford CT And Across The Nation Benefit From Pierson</title>
		<link>http://blog.piersonrequirementsgroup.com/agile/businesses-in-stamford-ct-and-across-the-nation-benefit-from-pierson/</link>
		<comments>http://blog.piersonrequirementsgroup.com/agile/businesses-in-stamford-ct-and-across-the-nation-benefit-from-pierson/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:45:15 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
		
		<category><![CDATA[Agile]]></category>

		<category><![CDATA[Business Analyst]]></category>

		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[business analysts training courses]]></category>

		<category><![CDATA[Business Requirements]]></category>

		<guid isPermaLink="false">http://blog.piersonrequirementsgroup.com/?p=195</guid>
		<description><![CDATA[Understanding the importance of someone who can identify issues within your company is the true key to success.]]></description>
			<content:encoded><![CDATA[<p>Understanding the importance of someone who can identify issues within your company is the true key to success.</p>
<p><a href="http://www.piersonrequirementsgroup.com/businessanalysispublictraining.php">Training </a>courses that target specific areas within your company are one of the components to a great and growing empire. If your small business wishes to grow beyond it&#8217;s current reach, Pierson Requirements Group can help you do just that.</p>
<p>They have specialized trainers and training courses so that your employees can be better equip to handle whatever your professional niche throws at them.</p>
<p>They have <a href="http://www.piersonrequirementsgroup.com/processanalysis.php">courses </a>such as the two day seminar entitled &#8216;Agile Training&#8217;. The course aims to focus on training the product owners and business users  how to be an effective testers. This class will:</p>
<ul>
<li>Provide an understanding of the different testing <a href="http://www.piersonrequirementsgroup.com/piersonmethodology.php">techniques </a>and  methods and when to use them</li>
<li>Learn how to identify and write test scenarios and test cases using  UML and Use Cases</li>
<li>Learn how to quality check requirements documents and use cases</li>
<li>Define a repeatable process for User Acceptance Testing</li>
</ul>
<p>and much more! Each participant receives a handbook for later referencing and Pierson remains in contact with your offices  should further questions become pertinent. See a full class breakdown <a href="http://www.piersonrequirementsgroup.com/classes/useracceptance.php">here</a>.</p>
<p>Contact <a href="http://www.piersonrequirementsgroup.com/">Pierson </a>today and watch how they can make your company faster, more efficient, and better at everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersonrequirementsgroup.com/agile/businesses-in-stamford-ct-and-across-the-nation-benefit-from-pierson/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
